FUNKY TRUNKS size
■ Trunks
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | Rise | hip | around the hem | length |
B8 (150 size) | 27CM | 20CM | 32CM | 32CM | 13CM |
B10 (160 size) | 30CM | 21CM | 34CM | 20CM | 13CM |
B12 (170 size) | 32CM | 23CM | 36CM | 21CM | 13CM |
B14 (180 size) | 33CM | 24CM | 37CM | 22CM | 14CM |
Mxs (Medium size) | 33.5CM | 24.5CM | 39CM | 23CM | 15CM |
Ms (large size) | 34CM | 25CM | 42CM | 25CM | 16CM |
Mm (XL size) | 37CM | 26CM | 45CM | 26CM | 17CM |
Ml (XXL size) | 41CM | 27CM | 47CM | 28CM | 17.5CM |
Mxl (3XL size) | 42CM | 29CM | 49CM | 29CM | 18.5CM |
■ BRIEFS
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | Rise | hip | around the hem | Recommended size |
B8 (150 size) | -- | 20CM | 27CM | 19CM | -- |
B10 (160 size) | -- | 21CM | 31CM | 20CM | -- |
B12 (170 size) | -- | 22CM | 33CM | 21CM | -- |
B14 (180 size) | 33CM | 22.5CM | 34CM | 21CM | -- |
Mxs (Medium size) | 33CM | 23CM | 35CM | 22CM | -- |
Ms (large size) | 34CM | 24CM | 36CM | 23CM | -- |
Mm (XL size) | 36CM | 25CM | 38CM | 24CM | -- |
Ml (XXL size) | 38CM | 27CM | 40CM | 25CM | -- |
Mxl (3XL size) | 41CM | 28CM | 42CM | 27CM | -- |
■ Jammer type JAMMER TYPE
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | Rise | length | around the hem | Recommended size |
22 (size 3XS) | 26CM | 13CM | 36CM | 13CM | -- |
24 (size 2XS) | 28CM | 13CM | 37CM | 13.5CM | -- |
26 (XS size) | 30CM | 14CM | 39CM | 14CM | -- |
28 (small size) | 32CM | 17CM | 41CM | 15CM | -- |
30 (medium size) | 34CM | 19CM | 43CM | 15.5CM | -- |
32 (large size) | 36CM | 21CM | 45CM | 16CM | -- |
34 (XL size) | 38CM | 22CM | 47CM | 16.5CM | -- |
36 (2XL size) | 40CM | 23CM | 49CM | 17.5CM | -- |
■For FINA RACE
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | Rise | length | around the hem | Recommended size |
20 | 28CM | 12.5CM | 27CM | 14CM | -- |
twenty two | 29CM | 13.5CM | 28CM | 14.5CM | -- |
twenty four | 30CM | 15CM | 29CM | 15CM | -- |
26 | 31CM | 16CM | 31CM | 15.5CM | -- |
■Beachwear (short) BEACHWEAR (SHORT)
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | length | Rise | around the hem | Recommended size |
XS | 35CM | 29CM | 26CM | 31CM | -- |
S. | 37CM | 31CM | 28CM | 32CM | -- |
M. | 38CM | 32CM | 29CM | 33CM | -- |
L. | 40CM | 33CM | 30CM | 35CM | -- |
XL | 42CM | 34CM | 31CM | 36CM | -- |
XXL | 47CM | 35CM | 32CM | 37.5CM | -- |
■Beach wear (long) BEACH WEAR (LONG)
*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
Size (Japanese size) | waist | Rise | around the hem | length | Recommended size |
XS | 35CM | 42CM | 29CM | 27CM | -- |
S. | 38CM | 42CM | 30CM | 28CM | -- |
M. | 41CM | 45CM | 31CM | 29CM | -- |
L. | 43CM | 46CM | 32CM | 31CM | -- |
XL | 45CM | 48CM | 34CM | 32CM | -- |
XXL | 46CM | 49CM | 35CM | 33CM | -- |