FUNKITA Size Chart Ladies
 Australian sizes and Japanese sizes are listed.
 Slightly larger than other brands.
■Ladies
| AUS | 6 | XXS |28 | 8 | XS | 30 | 10 | S | 32 | 12 | M | 34 | 14 | L | 36 | 
| Japan | XS size | small size | medium size | L size | XL size | 
| bust | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 
| waist | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 
| hip | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 
| body loop | 143-148 | 143-148 | 153-158 | 158-163 | 163-168 | 
(cm)
* JAPAN=S other company's size standard: SM size
*If you are looking for a size equivalent to the S to SS sizes of other manufacturers, please consider [G160] and [G170] as well.
Click here for girls swimwear
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
