Size list page
FUNKITA size list
■ Diamond back DIAMOND BACK

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| G8 (140 size) | 26CM | 29CM | 25CM | 46CM | 52CM | Under 145cm |
| G10 (150 size) | 28CM | 30CM | 29CM | 48CM | 55CM | |
| G12 (160 size) | 30CM | 33CM | 31CM | 50CM | 57CM | Under 160cm |
| G14 (170 size) | 31CM | 34CM | 32CM | 53CM | 61CM | |
| W8 (small size) | 30CM | 33CM | 32CM | 55CM | 63CM | |
| W10 (M size) | 31CM | 35CM | 37CM | 57CM | 67CM | |
| W12 (large size) | 34CM | 38CM | 39CM | 58CM | 69CM | |
| W14 (XL size) | 36CM | 40CM | 41CM | 60CM | 71CM |
■ Single strap SINGLE STRAP

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| G8 (140 size) | 26CM | 28CM | 27CM | 46CM | 52CM | Under 145cm |
| G10 (150 size) | 27CM | 29CM | 28CM | 48CM | 56CM | |
| G12 (160 size) | 29CM | 31CM | 30CM | 51CM | 59CM | Under 160cm |
| G14 (170 size) | 30CM | 33CM | 33CM | 53CM | 61CM | |
| W8 (small size) | 29CM | 31CM | 32CM | 54CM | 62CM | |
| W10 (M size) | 30CM | 33CM | 34CM | 55CM | 64CM | |
| W12 (large size) | 32CM | 35CM | 36CM | 57CM | 66CM | |
| W14 (XL size) | 34CM | 38CM | 38CM | 59CM | 68CM |
■ Cross back CROSS BACK

*Girls' products and ladies' products are slightly different in design and size. Please select from the following. The girls crossback (38G) is designed with a slightly smaller waistline than the girls single strap (16G).
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| G8 (140 size) | 22CM | 27CM | 25CM | 47CM | 54CM | Under 145cm |
| G10 (150 size) | 24CM | 29CM | 28CM | 49CM | 57CM | |
| G12 (160 size) | 26CM | 31CM | 29CM | 51CM | 59CM | Under 160cm |
| G14 (170 size) | 28CM | 33CM | 31CM | 53CM | 61CM | |
| W8 (small size) | 27CM | 32CM | 33CM | 54CM | 63CM | |
| W10 (M size) | 31CM | 34CM | 35CM | 55CM | 65CM | |
| W12 (large size) | 32CM | 36CM | 37CM | 59CM | 67CM |
■ Strapped STRAPPED

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| G10 (150 size) | 25CM | 26CM | 26CM | 49CM | 60CM | |
| G12 (160 size) | 26CM | 27CM | 27CM | 52CM | 62CM | Under 160cm |
| G14 (170 size) | 27CM | 28CM | 28CM | 54CM | 64CM | |
| W8 (small size) | 26CM | 28CM | 29CM | 55CM | 67CM | |
| W10 (M size) | 29CM | 29CM | 31CM | 57CM | 69CM | |
| W12 (large size) | 31CM | 30CM | 33CM | 58CM | 72CM |
■ Thai tight TIE ME TIGHT

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| G10 (150 size) | 25CM | 26CM | 26CM | 49CM | 60CM | |
| G12 (160 size) | 26CM | 27CM | 27CM | 52CM | 62CM | Under 160cm |
| G14 (170 size) | 27CM | 28CM | 28CM | 54CM | 64CM | |
| W8 (small size) | 26CM | 28CM | 29CM | 55CM | 67CM | |
| W10 (M size) | 29CM | 29CM | 31CM | 57CM | 69CM | |
| W12 (large size) | 31CM | 30CM | 33CM | 58CM | 72CM |
■ Locked in Lucy LOCKED IN LUCY

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | waist | bust | hip | torso | length | Recommended size |
| W10 (M size) | 33CM | 34CM | 35CM | 59CM | 70CM | |
| W12 (large size) | 35CM | 37CM | 38CM | 60CM | 73CM | |
| W14 (XL size) | 37CM | 40CM | 40.5CM | 61CM | 75CM |
Sports top & brief SPORTS TOP AND BRIEF

*Girls' products and ladies' products are slightly different in design and size. Please select from the following. The sports top (02L) product is designed to be smaller than the one-piece product. If your one-piece swimsuit is a women's S size, please consider the M size, which is one size larger.
[Size chart]
| size | bust | hip | Rise | length |
| G12 (160 size) | 34CM | 33CM | 20CM | 24CM |
| G14 (170 size) | 35CM | 34CM | 21CM | 25CM |
| W8 (small size) | 32CM | 34CM | 22CM | 28CM |
| W10 (M size) | 34CM | 35CM | 23CM | 29CM |
| W12 (large size) | 36CM | 37CM | 24CM | 31CM |
Try top & briefs TRI TOP AND BRIEF

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | bust | hip | Rise | length |
| W8 (small size) | 28CM | 33CM | 21CM | 14CM |
| W10 (M size) | 30CM | 35CM | 21CM | 15CM |
■Tie down bikini top & briefsTIE DOWN BIKINI TOP AND BRIEF

*Girls' products and ladies' products are slightly different in design and size. Please select from the following.
[Size chart]
| size | height | length |
| W8 (small size) | 9CM | 17CM |
| W10 (M size) | 10CM | 19CM |
FUNKY TRUNKS size list
■ Trunks

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | Rise | hip | around the hem | length |
| B8 (150 size) | 27CM | 20CM | 32CM | 32CM | 13CM |
| B10 (160 size) | 30CM | 21CM | 34CM | 20CM | 13CM |
| B12 (170 size) | 32CM | 23CM | 36CM | 21CM | 13CM |
| B14 (180 size) | 33CM | 24CM | 37CM | 22CM | 14CM |
| Mxs (Medium size) | 33.5CM | 24.5CM | 39CM | 23CM | 15CM |
| Ms (large size) | 34CM | 25CM | 42CM | 25CM | 16CM |
| Mm (XL size) | 37CM | 26CM | 45CM | 26CM | 17CM |
| Ml (XXL size) | 41CM | 27CM | 47CM | 28CM | 17.5CM |
| Mxl (3XL size) | 42CM | 29CM | 49CM | 29CM | 18.5CM |
■ BRIEFS

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | Rise | hip | around the hem | Recommended size |
| B8 (150 size) | -- | 20CM | 27CM | 19CM | -- |
| B10 (160 size) | -- | 21CM | 31CM | 20CM | -- |
| B12 (170 size) | -- | 22CM | 33CM | 21CM | -- |
| B14 (180 size) | 33CM | 22.5CM | 34CM | 21CM | -- |
| Mxs (Medium size) | 33CM | 23CM | 35CM | 22CM | -- |
| Ms (large size) | 34CM | 24CM | 36CM | 23CM | -- |
| Mm (XL size) | 36CM | 25CM | 38CM | 24CM | -- |
| Ml (XXL size) | 38CM | 27CM | 40CM | 25CM | -- |
| Mxl (3XL size) | 41CM | 28CM | 42CM | 27CM | -- |
■ Jammer type JAMMER TYPE

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | Rise | length | around the hem | Recommended size |
| 22 (size 3XS) | 26CM | 13CM | 36CM | 13CM | -- |
| 24 (size 2XS) | 28CM | 13CM | 37CM | 13.5CM | -- |
| 26 (XS size) | 30CM | 14CM | 39CM | 14CM | -- |
| 28 (small size) | 32CM | 17CM | 41CM | 15CM | -- |
| 30 (medium size) | 34CM | 19CM | 43CM | 15.5CM | -- |
| 32 (large size) | 36CM | 21CM | 45CM | 16CM | -- |
| 34 (XL size) | 38CM | 22CM | 47CM | 16.5CM | -- |
| 36 (2XL size) | 40CM | 23CM | 49CM | 17.5CM | -- |
■For FINA RACE

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | Rise | length | around the hem | Recommended size |
| 20 | 28CM | 12.5CM | 27CM | 14CM | -- |
| twenty two | 29CM | 13.5CM | 28CM | 14.5CM | -- |
| twenty four | 30CM | 15CM | 29CM | 15CM | -- |
| 26 | 31CM | 16CM | 31CM | 15.5CM | -- |
■Beachwear (short) BEACHWEAR (SHORT)

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | length | Rise | around the hem | Recommended size |
| XS | 35CM | 29CM | 26CM | 31CM | -- |
| S. | 37CM | 31CM | 28CM | 32CM | -- |
| M. | 38CM | 32CM | 29CM | 33CM | -- |
| L. | 40CM | 33CM | 30CM | 35CM | -- |
| XL | 42CM | 34CM | 31CM | 36CM | -- |
| XXL | 47CM | 35CM | 32CM | 37.5CM | -- |
■Beach wear (long) BEACH WEAR (LONG)

*Boys' products and men's products are slightly different in design and size. Please select from the following.
[Size chart]
| Size (Japanese size) | waist | Rise | around the hem | length | Recommended size |
| XS | 35CM | 42CM | 29CM | 27CM | -- |
| S. | 38CM | 42CM | 30CM | 28CM | -- |
| M. | 41CM | 45CM | 31CM | 29CM | -- |
| L. | 43CM | 46CM | 32CM | 31CM | -- |
| XL | 45CM | 48CM | 34CM | 32CM | -- |
| XXL | 46CM | 49CM | 35CM | 33CM | -- |
TODDLER(KIDS) size list

* Girls products and boys products are slightly different in design and size. Please select from the following.
Girls GIRLS
[Size chart]
| size | bust | hip | torso | length |
| T1 | 21CM | 21CM | 33CM | 40CM |
| T2 | 21CM | 22CM | 35CM | 42CM |
| T3 | 22CM | 23CM | 37CM | 44CM |
| T4 | 22CM | 23CM | 39CM | 46CM |
| T5 | 23CM | 24CM | 41CM | 48CM |
| T6 | 24CM | 25CM | 42CM | 50CM |
| T7 | 25CM | 25CM | 43CM | 52CM |
boysBOYS
[Size chart]
| size | waist | hip | length |
| T1 | 20CM | 24CM | 14CM |
| T2 | 21CM | 25CM | 14CM |
| T3 | 22CM | 26CM | 15CM |
| T4 | 23CM | 27CM | 16CM |
| T5 | 24CM | 28CM | 17CM |
| T6 | 25CM | 29CM | 18CM |
| T7 | 26CM | 30CM | 19CM |